At Manna Research, we have extensive experience conducting trials in the following therapeutic areas:
| Patient Population | # of Studies |
|---|---|
| Diabetes Type 2 – mono or combo therapy | 68 |
| Infectious Disease – sinusitis, influenza etc... | 55 |
| Hypertension | 48 |
| Gastrointestinal – GERD and Dyspepsia | 34 |
| Osteoarthritis – Hip, Knee and/or hand | 26 |
| Dyslipidemia – focused on cholesterol or lipids | 20 |
| Vaccine – Influenza, Hepatitis, Pneumonia etc… | 19 |
| Respiratory – Asthma and COPD | 26 |
| Rheumatoid arthritis | 20 |
| Constipation – Chronic or opioid induced | 14 |
| Pain – Low back and neuropathic | 11 |
| Depression | 8 |
| Gout | 8 |
| Migraines | 10 |
| Asthma | 14 |
| Post-herpetic Neuralgia | 6 |
| Psoriasis | 5 |

